Last updated on August 4th, 2023 at 05:58 pm
The FIFA World Cup is an international association football competition , contested by the men's national teams of the members of Federation Internationale de Football Association (FIFA), established in 1930 and held in Uruguay.The FIFA Word Cup tournament has taken place every four years. In 1942 and 1946 the FIFA World Cup was cancelled due to World War II. In First World Cup in 1930, 13 countries took part countries which were affiliated with “FIFA” invited for the competition.The host country Uruguay became first World Campions defeating Argentina in the final.
List of Finals Match , Hosts Country , Year and Final Score
Year | Hosts | Winner | Final Score | Runners-up |
---|---|---|---|---|
2018 | Russia | Coming up | ||
2014 | Brazil | Germany | 1 - 0 | Argentina |
2010 | South Africa | Spain | 1 - 0 | Netherland |
2006 | Germany | Italy |
1 - 1 (Italy won 5-3 on penalties) |
France |
2002 | Japan / S. Korea | Brazil | 2 - 0 | Germany |
1998 | France | France | 3 - 0 | Brazil |
1994 | USA | Brazil |
0 - 0 (Italy won 3-2 on penalties) |
Italy |
1990 | Italy | Germany | 1 - 0 | Argentina |
1986 | Mexico | Argentina | 3 - 2 | Germany |
1982 | Spain | Italy | 3 - 1 | Germany |
1978 | Argentina | Argentina | 3 - 1 (1 - 1 after 90 minutes) | Netherlands |
1974 | Germany | Germany | 2 - 1 | Netherlands |
1970 | Mexico | Brazil | 4 - 1 | Italy |
1966 | England | England |
4 - 2 (2 - 2 after 90 minutes) |
Germany |
1962 | Chile | Brazil | 3 - 1 | Czechoslovakia |
1958 | Sweden | Brazil | 5 - 2 | Sweden |
1954 | Switzerland | Germany | 3 - 2 | Hungary |
1950 | Brazil | Uruguay | 2 - 1 | Brazil |
1946 | not held | |||
1942 | not held | |||
1938 | France | Italy | 4 - 2 | Hungary |
1934 | Italy | Italy |
2 - 1 (1 -1 after 90 minutes) |
Czechoslovakia |
1930 | Uruguay | Uruguay | 4 - 2 | Argentina |